AK Holidays - Price Tariff- 2010
All prices shown are per property per week
    Easter   Witsun             Half Term   Xmas & New Year
 BAND Jan2-27Mar Mar27-10Apr 10Apr-29May 29May-5Jun 5-26Jun 26Jun-17Jul 17Jul-28Aug 28Aug-4Sep 4-25Sep 25Sep-23Oct 23-30Oct 30Oct-22Dec 22Dec-4Jan
B £175 £195 £190 £275 £235 £295 £395 £295 £235 £205 £225 £195 £315
C £175 £225 £205 £295 £255 £375 £465 £375 £275 £225 £235 £215 £335
D £195 £235 £215 £335 £265 £395 £505 £415 £315 £265 £275 £225 £355
E £205 £255 £225 £355 £285 £405 £525 £435 £335 £275 £295 £235 £395
F £225 £265 £245 £395 £355 £505 £615 £525 £395 £325 £325 £275 £425
G n/a £250 £235 £325 £295 £395 £515 £425 £295 £275 n/a n/a n/a
H £235 £295 £275 £395 £335 £475 £635 £545 £445 £350 £335 £275 £450
I £235 £325 £295 £415 £395 £495 £665 £575 £495 £375 £355 £295 £465
J n/a £295 £200 £355 £275 £355 £595 £505 £235 £215 £225 n/a n/a
K £235 £335 £325 £425 £405 £505 £735 £645 £495 £395 £355 £295 £495
L £325 £425 £375 £495 £435 £565 £815 £725 £525 £475 £425 £325 £555
M £350 £495 £455 £495 £555 £725 £900 £795 £555 £495 £450 £355 £625
N n/a £375 £325 £425 £395 £525 £805 £695 £400 £375 £375 n/a n/a
N-S* n/a £385 £350 £455 £405 £595 £875 £725 £425 £395 £395 n/a n/a
N-G* n/a £395 £375 £475 £425 £675 £905 £795 £450 £405 £405 n/a n/a
O £450 £625 £495 £695 £605 £775 £1,055 £855 £625 £575 £595 £475 £695
P £470 £695 £595 £825 £795 £895 £1,365 £995 £725 £695 £725 £550 £895

Please Note: the dates given are for Saturday bookings - for Friday bookings please refer to the closest Saturday start date.

AK Holidays - all rights reserved  |  terms and conditions  |  Site Map